Specifications > | |||||
2.0 L4 LX |
2.0 L4 Sport |
2.0 L4 Sport |
1.5T L4 EX-L |
1.5T L4 Sport Touring |
1.5T L4 Sport Touring |
Base Price | |||||
$23,550 | $24,750 | $24,750 | $27,250 | $30,050 | $30,050 |
Front Head Room | |||||
39.3 | 39.3 | 39.3 | 37.6 | 37.6 | 37.6 |
Interior Volume | |||||
99 | 99 | 99 | 96.6 | 96.6 | 96.6 |
Engine Size | |||||
2 | 2 | 2 | 1.5 | 1.5 | 1.5 |
Compression Ratio | |||||
10.8:1 | 10.8:1 | 10.8:1 | 10.3:1 | 10.3:1 | 10.3:1 |
Horsepower | |||||
158 | 158 | 158 | 180 | 180 | 180 |
Torque | |||||
138 | 138 | 138 | 177 | 177 | 177 |
MPG City | |||||
30 | 29 | 26 | 31 | 30 | 28 |
MPG Highway | |||||
38 | 37 | 36 | 39 | 37 | 37 |
Curb Weight | |||||
2928 | 2956 | 2932 | 3053 | 3102 | 3036 |
Transmission | |||||
CVT | CVT | Manual | CVT | CVT | Manual |
Engineering Standard Features > | |||||
2.0 L4 LX |
2.0 L4 Sport |
2.0 L4 Sport |
1.5T L4 EX-L |
1.5T L4 Sport Touring |
1.5T L4 Sport Touring |
2.0 L4 16-Valve DOHC i-VTEC® - In-Line 4-Cylinder | |||||
STD | STD | STD | NA | NA | NA |
3-Mode Drive System (ECON/Normal/Sport) | |||||
NA | STD | NA | NA | STD | NA |
Remote Engine Start | |||||
NA | STD | NA | STD | STD | NA |
1.5T L4 16-Valve DOHC VTEC® - In-Line 4-Cylinder with Turbocharger (Boost Pressure: 16.5 psi) | |||||
NA | NA | NA | STD | STD | STD |
Transmission Standard Features > | |||||
2.0 L4 LX |
2.0 L4 Sport |
2.0 L4 Sport |
1.5T L4 EX-L |
1.5T L4 Sport Touring |
1.5T L4 Sport Touring |
Continuously Variable Transmission (LL-CVT) | |||||
STD | STD | NA | STD | STD | NA |
Dual-Mode Paddle Shifters | |||||
NA | STD | NA | NA | STD | NA |
6-Speed Manual Transmission (6MT) | |||||
NA | NA | STD | NA | NA | STD |
Body/Suspension/Chassis Standard Features > | |||||
2.0 L4 LX |
2.0 L4 Sport |
2.0 L4 Sport |
1.5T L4 EX-L |
1.5T L4 Sport Touring |
1.5T L4 Sport Touring |
Wheels - 16 in Alloys - 215/55R16 93H | |||||
STD | NA | NA | NA | NA | NA |
Compact Spare Tire - T125/80D16 97M | |||||
STD | NA | NA | STD | NA | NA |
Wheels - 18 in Alloys - 235/40R18 91W | |||||
NA | STD | STD | NA | STD | STD |
Compact Spare Tire - T125/85D16 97M | |||||
NA | STD | STD | NA | STD | STD |
Wheels - 17 in Alloys - 215/50R17 91H | |||||
NA | NA | NA | STD | NA | NA |
Safety Standard Equipment > | |||||
2.0 L4 LX |
2.0 L4 Sport |
2.0 L4 Sport |
1.5T L4 EX-L |
1.5T L4 Sport Touring |
1.5T L4 Sport Touring |
Traffic Jam Assist - Honda Sensing feature | |||||
STD | STD | NA | STD | STD | NA |
Adaptive Cruise Control (ACC) with Low-Speed Follow - Honda Sensing feature | |||||
STD | STD | NA | STD | STD | NA |
Adaptive Cruise Control (ACC) - Honda Sensing feature | |||||
NA | NA | STD | NA | NA | STD |
Blind Spot Information System (BSI) | |||||
NA | NA | NA | STD | NA | NA |
Blind Spot Information System (BSI) with Cross Traffic Monitor | |||||
NA | NA | NA | NA | STD | STD |
Low-Speed Braking Control | |||||
NA | NA | NA | NA | STD | NA |
Exterior Standard Equipment > | |||||
2.0 L4 LX |
2.0 L4 Sport |
2.0 L4 Sport |
1.5T L4 EX-L |
1.5T L4 Sport Touring |
1.5T L4 Sport Touring |
Two-Speed Intermittent Windshield Wipers | |||||
STD | STD | STD | NA | NA | NA |
Body-Colored Power Side Mirrors | |||||
STD | NA | NA | NA | NA | NA |
Body-Colored Power Side Mirrors - Gloss Black | |||||
NA | STD | STD | NA | NA | NA |
Smart Entry with Walk Away Auto Lock | |||||
NA | STD | STD | STD | STD | STD |
Body-Colored Power Side Mirrors, Heated | |||||
NA | NA | NA | STD | NA | NA |
One-Touch Power Moonroof with Tilt Feature | |||||
NA | NA | NA | STD | STD | STD |
Variable Intermittent Windshield Wipers | |||||
NA | NA | NA | STD | NA | NA |
Body-Colored Power Side Mirrors, Heated with Integrated LED Turn Indicators | |||||
NA | NA | NA | NA | STD | STD |
Rain-Sensing Variable Intermittent Windshield Wipers | |||||
NA | NA | NA | NA | STD | STD |
LED Fog Lights | |||||
NA | NA | NA | NA | STD | STD |
Dual Exhaust Finishers | |||||
NA | NA | NA | NA | STD | STD |
Parking Sensors (Front and Rear) | |||||
NA | NA | NA | NA | STD | STD |
Comfort and Convenience Standard Features > | |||||
2.0 L4 LX |
2.0 L4 Sport |
2.0 L4 Sport |
1.5T L4 EX-L |
1.5T L4 Sport Touring |
1.5T L4 Sport Touring |
Driver's and Front Passenger's Vanity Mirrors | |||||
STD | STD | STD | NA | NA | NA |
Automatic Climate Control System | |||||
STD | STD | STD | NA | NA | NA |
LED Gear Position Indicators | |||||
STD | STD | NA | STD | STD | NA |
Beverage Holders, Front | |||||
STD | STD | STD | NA | NA | NA |
Sport Pedals | |||||
NA | STD | STD | NA | STD | STD |
Leather-Wrapped Steering Wheel | |||||
NA | STD | STD | STD | STD | STD |
Leather-Wrapped Shift Knob | |||||
NA | STD | STD | STD | STD | STD |
Beverage Holders, Front and Rear | |||||
NA | NA | NA | STD | STD | STD |
Driver's and Front Passenger's Illuminated Vanity Mirrors | |||||
NA | NA | NA | STD | STD | STD |
Passenger-Side Seatback Pocket | |||||
NA | NA | NA | STD | STD | STD |
Dual-Zone Automatic Climate Control System | |||||
NA | NA | NA | STD | STD | STD |
Automatic-Dimming Rearview Mirror | |||||
NA | NA | NA | NA | STD | STD |
Sunglasses Holder | |||||
NA | NA | NA | NA | STD | STD |
HomeLink Remote System | |||||
NA | NA | NA | NA | STD | STD |
Seating and Trim Standard Features > | |||||
2.0 L4 LX |
2.0 L4 Sport |
2.0 L4 Sport |
1.5T L4 EX-L |
1.5T L4 Sport Touring |
1.5T L4 Sport Touring |
Driver's Seat with Manual Height Adjustment | |||||
STD | STD | STD | NA | NA | NA |
Driver's Seat with 8-Way Power Adjustment | |||||
NA | NA | NA | STD | STD | STD |
Heated Front Seats | |||||
NA | NA | NA | STD | STD | STD |
Leather-Trimmed Interior | |||||
NA | NA | NA | STD | STD | STD |
Rear-Seat Center Armrest | |||||
NA | NA | NA | STD | STD | STD |
Front Passenger's Seat with 4-Way Power Adjustment | |||||
NA | NA | NA | NA | STD | STD |
Audio System Standard Features > | |||||
2.0 L4 LX |
2.0 L4 Sport |
2.0 L4 Sport |
1.5T L4 EX-L |
1.5T L4 Sport Touring |
1.5T L4 Sport Touring |
160-Watt Audio System with 4 Speakers | |||||
STD | NA | NA | NA | NA | NA |
Apple CarPlay Integration | |||||
STD | STD | STD | STD | NA | NA |
Android Auto Integration | |||||
STD | STD | STD | STD | NA | NA |
180-Watt Audio System with 8 Speakers | |||||
NA | STD | STD | STD | NA | NA |
Wireless Apple CarPlay Integration | |||||
NA | NA | NA | NA | STD | STD |
Wireless Android Auto Integration | |||||
NA | NA | NA | NA | STD | STD |
9-Inch Color Touch-Screen with Volume Knob, Customizable Feature Settings and Smart Shortcuts | |||||
NA | NA | NA | NA | STD | STD |
Honda Satellite-Linked Navigation System with Voice Recognition and Honda RealTime Traffic | |||||
NA | NA | NA | NA | STD | STD |
Bose Premium Sound System with 12 Speakers - Including Subwoofer | |||||
NA | NA | NA | NA | STD | STD |
SiriusXM | |||||
NA | NA | NA | NA | STD | STD |
HD Radio | |||||
NA | NA | NA | NA | STD | STD |
2.5-Amp USB Charging Port - Front Console (1 Port) / 2nd-Row (2 Ports) | |||||
NA | NA | NA | NA | STD | STD |
Wireless Phone Charger | |||||
NA | NA | NA | NA | STD | STD |
Instrumentation Standard Features > | |||||
2.0 L4 LX |
2.0 L4 Sport |
2.0 L4 Sport |
1.5T L4 EX-L |
1.5T L4 Sport Touring |
1.5T L4 Sport Touring |
Driver Information Interface - Includes: Driver Information Interface Screen - 7.0 in; Adaptive Cruise Control (ACC) Follow Interval Indicator; Adaptive Cruise Control (ACC) On and System Indicators; Auto Idle-Stop On and System Indicators; Average Fuel Economy Indicators (A and B); Average Speed Indicators (A and B); Clock; Collision Mitigation Braking System (CMBS) On and System Indicators; Cruise Mode Indicator; Customizable Feature Settings; Digital Speedometer; Drive Mode Indicators (A and B); Driver Attention Monitor; Elapsed Time Indicators (A and B); Exterior Temperature Indicator; Instant Fuel Economy Indicator; Lane Keeping Assist System (LKAS) On and System Indicators; Maintenance Minder System; Miles-to-Empty Indicator; Odometer and Trip Meters (A and B); Road Departure Mitigation (RDM) On and System Indicators; Safety Support System Indicators; System Message Indicator; Tachometer; Traffic Sign Recognition System; Shift Lever Position Indicator | |||||
STD | NA | NA | NA | NA | NA |
Instrumentation - Includes: 12-Volt Battery Charging System Indicator; Electric Power Steering (EPS) Indicator; Speedometer; VSA System and VSA-Off Indicators; ABS Indicator; Airbag System Indicator; Auto High-Beam Indicator; Automatic Brake Hold Indicators; Brake System Indicator; Fuel Level Indicator; Headlights-On Indicator; High-Beam Indicator; Immobilizer System/Security System Alarm Indicator; Low-Fuel Indicator; Low-Tire Pressure/TPMS Indicator; Malfunction Indicator; Seat Belt Reminder Indicator; Turn Signal/Hazard Indicators | |||||
STD | STD | STD | STD | NA | NA |
Driver Information Interface - Includes: Driver Information Interface Screen - 7.0 in; Adaptive Cruise Control (ACC) Follow Interval Indicator; Adaptive Cruise Control (ACC) On and System Indicators; Auto Idle-Stop On and System Indicators; Average Fuel Economy Indicators (A and B); Average Speed Indicators (A and B); Clock; Collision Mitigation Braking System (CMBS) On and System Indicators; Cruise Mode Indicator; Customizable Feature Settings; Digital Speedometer; Drive Mode Indicators (A and B); Driver Attention Monitor; Elapsed Time Indicators (A and B); Exterior Temperature Indicator; Instant Fuel Economy Indicator; Lane Keeping Assist System (LKAS) On and System Indicators; Maintenance Minder System; Miles-to-Empty Indicator; Odometer and Trip Meters (A and B); Road Departure Mitigation (RDM) On and System Indicators; Safety Support System Indicators; System Message Indicator; Tachometer; Traffic Sign Recognition System; Shift Lever Position Indicator; Sequential Mode Gear Selection Indicator; Drive Mode Indicator (Normal); Drive Mode Indicator (Sport) | |||||
NA | STD | NA | NA | NA | NA |
Driver Information Interface - Includes: Driver Information Interface Screen - 7.0 in; Adaptive Cruise Control (ACC) Follow Interval Indicator; Adaptive Cruise Control (ACC) On and System Indicators; Auto Idle-Stop On and System Indicators; Average Fuel Economy Indicators (A and B); Average Speed Indicators (A and B); Clock; Collision Mitigation Braking System (CMBS) On and System Indicators; Cruise Mode Indicator; Customizable Feature Settings; Digital Speedometer; Drive Mode Indicators (A and B); Driver Attention Monitor; Elapsed Time Indicators (A and B); Exterior Temperature Indicator; Instant Fuel Economy Indicator; Lane Keeping Assist System (LKAS) On and System Indicators; Maintenance Minder System; Miles-to-Empty Indicator; Odometer and Trip Meters (A and B); Road Departure Mitigation (RDM) On and System Indicators; Safety Support System Indicators; System Message Indicator; Tachometer; Traffic Sign Recognition System; Shift Up/Down Indicator | |||||
NA | NA | STD | NA | NA | NA |
Driver Information Interface - Includes: Driver Information Interface Screen - 7.0 in; Adaptive Cruise Control (ACC) Follow Interval Indicator; Adaptive Cruise Control (ACC) On and System Indicators; Auto Idle-Stop On and System Indicators; Average Fuel Economy Indicators (A and B); Average Speed Indicators (A and B); Clock; Collision Mitigation Braking System (CMBS) On and System Indicators; Cruise Mode Indicator; Customizable Feature Settings; Digital Speedometer; Drive Mode Indicators (A and B); Driver Attention Monitor; Elapsed Time Indicators (A and B); Exterior Temperature Indicator; Instant Fuel Economy Indicator; Lane Keeping Assist System (LKAS) On and System Indicators; Maintenance Minder System; Miles-to-Empty Indicator; Odometer and Trip Meters (A and B); Road Departure Mitigation (RDM) On and System Indicators; Safety Support System Indicators; System Message Indicator; Tachometer; Traffic Sign Recognition System; Shift Lever Position Indicator; Blind Spot Information System (BSI) Indicator | |||||
NA | NA | NA | STD | NA | NA |
Driver Information Interface - Includes: Driver Information Interface Screen - 7.0 in; Adaptive Cruise Control (ACC) Follow Interval Indicator; Adaptive Cruise Control (ACC) On and System Indicators; Auto Idle-Stop On and System Indicators; Average Fuel Economy Indicators (A and B); Average Speed Indicators (A and B); Clock; Collision Mitigation Braking System (CMBS) On and System Indicators; Cruise Mode Indicator; Customizable Feature Settings; Digital Speedometer; Drive Mode Indicators (A and B); Driver Attention Monitor; Elapsed Time Indicators (A and B); Exterior Temperature Indicator; Instant Fuel Economy Indicator; Lane Keeping Assist System (LKAS) On and System Indicators; Maintenance Minder System; Miles-to-Empty Indicator; Odometer and Trip Meters (A and B); Road Departure Mitigation (RDM) On and System Indicators; Safety Support System Indicators; System Message Indicator; Tachometer; Traffic Sign Recognition System; Shift Lever Position Indicator; Sequential Mode Gear Selection Indicator; Drive Mode Indicator (Normal); Drive Mode Indicator (Sport); Blind Spot Information System (BSI) Indicator; 12-Volt Battery Charging System Indicator; Audio; Compass; Electric Power Steering (EPS) Indicator; Immobilizer System/Security System Alarm Indicator; Low-Speed Braking Control Indicator; Phone; Turn-by-Turn Directions; VSA System and VSA-Off Indicators | |||||
NA | NA | NA | NA | STD | NA |
Instrumentation - Includes: ABS Indicator; Airbag System Indicator; Auto High-Beam Indicator; Automatic Brake Hold Indicators; Brake System Indicator; Fuel Level Indicator; Headlights-On Indicator; High-Beam Indicator; Immobilizer System/Security System Alarm Indicator; Low-Fuel Indicator; Low-Tire Pressure/TPMS Indicator; Malfunction Indicator; Seat Belt Reminder Indicator; Turn Signal/Hazard Indicators; Coolant Temperature Indicator; Fog Lights Indicator | |||||
NA | NA | NA | NA | STD | STD |
Driver Information Interface - Includes: Driver Information Interface Screen - 7.0 in; Adaptive Cruise Control (ACC) Follow Interval Indicator; Adaptive Cruise Control (ACC) On and System Indicators; Auto Idle-Stop On and System Indicators; Average Fuel Economy Indicators (A and B); Average Speed Indicators (A and B); Clock; Collision Mitigation Braking System (CMBS) On and System Indicators; Cruise Mode Indicator; Customizable Feature Settings; Digital Speedometer; Drive Mode Indicators (A and B); Driver Attention Monitor; Elapsed Time Indicators (A and B); Exterior Temperature Indicator; Instant Fuel Economy Indicator; Lane Keeping Assist System (LKAS) On and System Indicators; Maintenance Minder System; Miles-to-Empty Indicator; Odometer and Trip Meters (A and B); Road Departure Mitigation (RDM) On and System Indicators; Safety Support System Indicators; System Message Indicator; Tachometer; Traffic Sign Recognition System; Shift Up/Down Indicator; Blind Spot Information System (BSI) Indicator; 12-Volt Battery Charging System Indicator; Audio; Compass; Electric Power Steering (EPS) Indicator; Immobilizer System/Security System Alarm Indicator; Low-Speed Braking Control Indicator; Phone; Turn-by-Turn Directions; VSA System and VSA-Off Indicators | |||||
NA | NA | NA | NA | NA | STD |
Exterior Paint Option > | |||||
2.0 L4 LX |
2.0 L4 Sport |
2.0 L4 Sport |
1.5T L4 EX-L |
1.5T L4 Sport Touring |
1.5T L4 Sport Touring |
Smoky Mauve Pearl | |||||
NA | $395 | NA | $395 | $395 | NA |
Sonic Gray Pearl | |||||
NA | $395 | $395 | NA | $395 | $395 |
Boost Blue Pearl | |||||
NA | $395 | $395 | NA | $395 | NA |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.